There is no change in tax slab for the financial year 2013-14.
The slabs are same as last financial year. The details are as follow:
For Men
Income Group | Tax Rate |
---|---|
0 Upto 2 lakh | Nill |
2,00,001 to 5 lakh | 10% |
5,00,001/- to 10,00,000 | 20% |
Above 10 lakh | 30% |
For Women
Income Group | Tax Rate |
---|---|
0 Upto 2 lakh | Nill |
2,00,001 to 5 lakh | 10% |
5,00,001/- to 10,00,000 | 20% |
Above 10 lakh | 30% |
For Senior citizen between 60-80 years
Income Group | Tax Rate |
---|---|
0 Upto 2.5 lakh | Nill |
2,50,001 lakh to 5 lakh | 10% |
5,00,001/- to 10,00,000 | 20% |
Above 10 lakh | 30% |
For Senior citizen above 80 years
Income Group | Tax Rate |
---|---|
0 to 5 lakh | Nill |
5,00,001/- to 10,00,000 | 20% |
Above 10 lakh | 30% |